- Property Info
- WalkScore
- Mortgage Info
- Share
Priced to Sell! Motivated Seller! Don't miss this opportunity to make this house your own! This house is for someone who wants a space to build more! Make this your next project and let your imagination run wild! **** Extras **** $125/Year Resident Fee Covers Road Maintenance, Snow Removal, Garbage And Recycling Removal.
$125/Year Resident Fee Covers Road Maintenance, Snow Removal, Garbage And Recycling Removal.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $1,994 |
Maintenance | N/A |
Days On Our Website | 132 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 240.86 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Electric - Baseboard |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.54m x 18.54m | Fireplace |
Main | Dining | 18.83m x 12.96m | Fireplace |
Main | Kitchen | 16.83m x 10.04m | |
Main | Prim Bdrm | 12.24m x 10.99m | W/I Closet |
Main | Br | 12.01m x 7.87m | |
Main | Br | 9.58m x 9.51m | |
Main | Bathroom | 8.3m x 4.95m | |
Main | Other | 7.91m x 7.35m | |
Main | Laundry | 13.62m x 9.71m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: REAL ESTATE BAY REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
