- Property Info
- WalkScore
- Mortgage Info
- Share
Introducing The Vixen By Foxtail Ridge. This New Bungaloft Model Offers Main Floor Living With Additional Rooms To Accommodate The Whole Family! 1,728 Sqft. Open Concept Design With Walk Out To Future Deck. Large Bedroom On Main Floor With 2 Additional Bedrooms And Loft Above. Double Attached Garage And 2.5 Baths.The Model Home At 248 Durham St. S. Colborne. Thur/Fri 2:30 Pm To 7Pm And Sat./Sun. 11 Am To 3 Pm.
Garage Door Openers
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 115 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 69.23 x 103.02 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.88m x 5.79m | |
Main | Kitchen | 2.74m x 4.57m | |
Main | Dining | 3.29m x 3.05m | |
Main | Master | 3.75m x 4.39m | |
Main | Bathroom | 1.22m x 2.19m | 2 Pc Bath |
Main | Bathroom | 2.74m x 2.44m | 4 Pc Ensuite |
2nd | Loft | 3.05m x 2.44m | |
2nd | 2nd Br | 3.14m x 3.05m | |
2nd | 3rd Br | 3.14m x 3.05m | |
2nd | Bathroom | 3.04m x 1.83m | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
